Polyelectrolyte Flocculant Chemical Specifications
SR. NO. | PARAMETERS | UNITS | SPECIFICATIONS | RESULTS |
1. | PHYSICAL APPEARANCE |
| WHITE FREE FLOWING POWDER | WHITE FREE FLOWING POWDER |
2. | TOTAL SOLID CONTENTS | per | 90.0-100.0 | 93.5 |
3. | RESIDUAL ACRYLAMIDE | ppm | 0-999 | 685 |
4. | SOLUBILITY |
| SOLUBLE IN WATER | SOLUBLE IN WATER |
5. | INSOLUBLES | pts | 0-10 | 0.1 |
6. | UL BROOKFIELD VISCOSITY | cP | 3.80-4.30 | 4.16 |
7. | PH. |
| 3.00 TO 5.00 | 3.77 |
8. | VISCOSITY (OF 0.5 Per SOLUTION) | cps | 1500.000 TO 3000.000 | 2890 |
9. | APPEARANCE OF SOLUTION |
| SLIGHTLY HAZY SOLUTION | NA |
10. | IONICITY |
| CATIONIC | CATIONIC |
Benefits: